Licensing Information
United American Mortgage Company (UAMCO) Licensing
| State | License Number |
|---|---|
| Nevada | #5821 |
| Utah | #5497685 |
| Colorado | #1942 |
| Wyoming | #4753 |
| Montana | #1942 |
| Oklahoma | #MLO37027 |
| Arkansas | #131572 |
| Minnesota | #MN-MLO-71287 |
| Iowa | #2025-0072 |
| Wisconsin | #1942 BA + #1942 BR |
| Michigan | #FL0025457 + #SR0025458 |
| Ohio | #RM.805149.000 |
| Kentucky | #MC894917 |
| Alabama | #1942 |
| Georgia | #1942 |
| South Carolina | #1942 |
| North Carolina | #L-218877 |
| Pennsylvania | #95736 |
| Maryland | #1942 |
| New Jersey | #1942 |
| Connecticut | #1942 |
| Illinois | #1942 |
Josh Lewis State Licensing
| State | License Number |
|---|---|
| California | #01209148 |
| Washington | #MLO-234220 |
| Oregon | #234220 |
| Idaho | #ML-2080234220 |
| Arizona | #1045902 |
| Texas | #234220 |
| Florida | #LO135273 |
| Tennessee | #234220 |
| Virginia | #MLO-73472VA |



